<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//maxshifman.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://maxshifman.com/commentary/</loc>
		<lastmod>2026-09-22T09:38:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/lessons-in-bureaucracy-part-i-fencing-approvals/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/lessons-in-bureaucracy-part-i-fencing-approvals-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-problem-with-planning-is-the-people-not-the-system/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-problem-with-planning-is-the-people-not-the-system-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/yet-another-victim-of-the-apartment-feasibility-challenge-plaguing-vic/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/yet-another-victim-of-the-apartment-feasibility-challenge-plaguing-vic-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-biggest-planning-shake-up-in-decades-aka/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-biggest-planning-shake-up-in-decades-aka-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/a-strategic-leak-of-proposed-victorian-planning-changes-as-reported-by/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/a-strategic-leak-of-proposed-victorian-planning-changes-as-reported-by-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/there-is-no-cosy-relationship-between-this-industry-and-the-state-gove/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/there-is-no-cosy-relationship-between-this-industry-and-the-state-gove-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-vacant-residential-land-tax-is-another-reason-to-stay-out-of-victo/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-vacant-residential-land-tax-is-another-reason-to-stay-out-of-victo-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/in-the-midst-of-the-housing-crisis/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/in-the-midst-of-the-housing-crisis-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/days-like-today-make-it-feel-like-all-the-hard-advocacy-work-udia-nati/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/days-like-today-make-it-feel-like-all-the-hard-advocacy-work-udia-nati-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/golf-courses-are-ripe-for-development-it-just-needs-political-will/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/golf-courses-are-ripe-for-development-it-just-needs-political-will-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/cbd-apartments-will-not-solve-housing-supply-or-affordability/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/cbd-apartments-will-not-solve-housing-supply-or-affordability-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/one-of-my-favourite-ever-rants-headline-not-mine/</loc>
		<lastmod>2026-09-22T09:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/one-of-my-favourite-ever-rants-headline-not-mine-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/a-fascinating-revelation-that-i-d-not-picked-up-earlier-about-build-to/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/a-fascinating-revelation-that-i-d-not-picked-up-earlier-about-build-to-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/banyule-rejected-a-future-homes-design-nothing-compels-councils-to-say/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/banyule-rejected-a-future-homes-design-nothing-compels-councils-to-say-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/melbourne-s-housing-market-is-not-just-underperforming-it-s-being-acti/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/melbourne-s-housing-market-is-not-just-underperforming-it-s-being-acti-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/new-minimum-energy-standards-for-victorian-rental-properties/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/new-minimum-energy-standards-for-victorian-rental-properties-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-victorian-economic-growth-statement-more-spin-than-substance/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-victorian-economic-growth-statement-more-spin-than-substance-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-establishment-of-cave-hill-projects/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-establishment-of-cave-hill-projects-cover-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-national-housing-pipeline-real-capacity-sits-400-000-dwellings-sho/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-national-housing-pipeline-real-capacity-sits-400-000-dwellings-sho-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/how-do-we-actually-unlock-new-housing-supply/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/how-do-we-actually-unlock-new-housing-supply-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/i-remember-meeting-with-federal-treasurer-jim-chalmers-and-minister-fo/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/i-remember-meeting-with-federal-treasurer-jim-chalmers-and-minister-fo-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-age-today-outlined-possible-proposed-changes-to-development-contri/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-age-today-outlined-possible-proposed-changes-to-development-contri-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/lots-of-talk-about-negative-gearing-the-last-few-days/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/lots-of-talk-about-negative-gearing-the-last-few-days-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/a-pause-on-ncc-changes-is-not-a-productivity-reform/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/a-pause-on-ncc-changes-is-not-a-productivity-reform-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/you-know-you-ve-made-it-when-the-media-calls-you-a-prominent-property/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/you-know-you-ve-made-it-when-the-media-calls-you-a-prominent-property-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/one-would-expect-the-cost-of-building-a-small/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/one-would-expect-the-cost-of-building-a-small-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/who-pays-for-legal-agreements-in-development-projects-and-why-it-matte/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/who-pays-for-legal-agreements-in-development-projects-and-why-it-matte-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/is-the-suburban-rail-loop-a-housing-project/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/is-the-suburban-rail-loop-a-housing-project-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/we-ve-talked-housing-completions-this-week-but-what-about-commencement/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/we-ve-talked-housing-completions-this-week-but-what-about-commencement-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/pulling-every-lever-at-its-disposal/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/pulling-every-lever-at-its-disposal-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/yet-more-rehashed-housing-policy-from-the-victorian-government/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/yet-more-rehashed-housing-policy-from-the-victorian-government-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/44-884-completions-against-60-000-needed-the-accord-s-first-quarter/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/44-884-completions-against-60-000-needed-the-accord-s-first-quarter-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-westpac-housing-pulse-has-some-clear-messages-about-consumer-prefe/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-westpac-housing-pulse-has-some-clear-messages-about-consumer-prefe-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/i-ve-previously-opined-on-streamlining-two-lot-subdivision-in-victoria/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/i-ve-previously-opined-on-streamlining-two-lot-subdivision-in-victoria-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/this-morning-i-am-attending-the-treasurer-s-investor-roundtable-on-hou/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/this-morning-i-am-attending-the-treasurer-s-investor-roundtable-on-hou-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-nsw-planning-system-is-drowning-in-rules-with-nobody-to-administer/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-nsw-planning-system-is-drowning-in-rules-with-nobody-to-administer-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/alan-kohler-s-housing-hit-list-what-is-right-and-what-i-would-change/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/alan-kohler-s-housing-hit-list-what-is-right-and-what-i-would-change-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/addressing-housing-affordability-with-super-funds/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/addressing-housing-affordability-with-super-funds-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/why-nhsac-is-wrong-about-victoria-meeting-its-housing-target/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/why-nhsac-is-wrong-about-victoria-meeting-its-housing-target-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/why-we-are-building-homes-slightly-faster-again/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/why-we-are-building-homes-slightly-faster-again-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/regional-housing-approvals-are-dropping-for-several-reasons/</loc>
		<lastmod>2026-09-22T09:19:37+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/regional-housing-approvals-are-dropping-for-several-reasons-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-suburban-rail-loop-boondoggle-continues-unabated/</loc>
		<lastmod>2026-09-22T09:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-suburban-rail-loop-boondoggle-continues-unabated-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/is-it-plausible-suburban-rail-loop-could-be-delivered-for-34-5-billion/</loc>
		<lastmod>2026-09-22T09:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/is-it-plausible-suburban-rail-loop-could-be-delivered-for-34-5-billion-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/housing-targets-ahoy/</loc>
		<lastmod>2026-09-22T09:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/housing-targets-ahoy-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-victorian-government-housing-statement-identified-10-activity-cent/</loc>
		<lastmod>2026-09-22T09:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-victorian-government-housing-statement-identified-10-activity-cent-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/federal-election-season-is-well-and-truly-underway-as-proven-by-this-p/</loc>
		<lastmod>2026-09-22T09:37:56+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/federal-election-season-is-well-and-truly-underway-as-proven-by-this-p-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/i-m-seeing-much-2025-optimism-for-the-development-sector/</loc>
		<lastmod>2026-09-22T09:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/i-m-seeing-much-2025-optimism-for-the-development-sector-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/is-victoria-truly-leading-the-nation-in-the-housing-supply-race/</loc>
		<lastmod>2026-09-22T09:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/is-victoria-truly-leading-the-nation-in-the-housing-supply-race-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/unlocking-government-owned-land-for-more-housing/</loc>
		<lastmod>2026-09-22T09:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/unlocking-government-owned-land-for-more-housing-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/australian-housing-approvals-up-slightly-in-january-2025/</loc>
		<lastmod>2026-09-22T09:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/australian-housing-approvals-up-slightly-in-january-2025-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/2024-nsw-state-budget-new-housing/</loc>
		<lastmod>2026-09-22T09:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/2024-nsw-state-budget-new-housing-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/three-feasibility-tiers-and-only-one-of-them-works/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/three-feasibility-tiers-and-only-one-of-them-works-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-herald-sun-has-shared-11-charts-illustrating-the-growth-of-taxes-i/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-herald-sun-has-shared-11-charts-illustrating-the-growth-of-taxes-i-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-long-awaited-story-of-the-ellarook-primary-school-site/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-long-awaited-story-of-the-ellarook-primary-school-site-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-careful-construction-of-suburban-rail-loop-announcements-is-intere/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-careful-construction-of-suburban-rail-loop-announcements-is-intere-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-housing-election-is-a-demand-auction-with-nothing-on-the-supply-si/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-housing-election-is-a-demand-auction-with-nothing-on-the-supply-si-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/victoria-let-s-have-a-show-of-hands-what-is-the-worst-tax-and-what-s-y/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/victoria-let-s-have-a-show-of-hands-what-is-the-worst-tax-and-what-s-y-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/i-react-poorly-every-time-i-hear-a-politician-say-we-are-building-1-2m/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/i-react-poorly-every-time-i-hear-a-politician-say-we-are-building-1-2m-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/abs-approval-data-for-june-2024-victoria/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/abs-approval-data-for-june-2024-victoria-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/how-is-australia-tracking-against-the-1-2-million-new-homes-housing-ac/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/how-is-australia-tracking-against-the-1-2-million-new-homes-housing-ac-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/what-should-the-housing-accord-targets-really-be/</loc>
		<lastmod>2026-09-22T09:37:58+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/what-should-the-housing-accord-targets-really-be-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-ato-accepted-30c-in-the-dollar-from-one-developer-the-rest-of-us-p/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-ato-accepted-30c-in-the-dollar-from-one-developer-the-rest-of-us-p-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/i-enjoyed-this-piece-by-clay-lucas-about-fishermans-bend-a-precinct-wh/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/i-enjoyed-this-piece-by-clay-lucas-about-fishermans-bend-a-precinct-wh-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/i-have-been-warning-about-activity-centres-since-the-idea-was-first-fl/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/i-have-been-warning-about-activity-centres-since-the-idea-was-first-fl-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/it-s-time-to-unlock-waverley-golf-course-for-housing/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/it-s-time-to-unlock-waverley-golf-course-for-housing-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/last-week-we-received-confirmation-from-nt-minister-for-lands/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/last-week-we-received-confirmation-from-nt-minister-for-lands-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/dual-occupancies-to-the-housing-supply-rescue/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/dual-occupancies-to-the-housing-supply-rescue-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/bass-coast-a-minister-backed-the-nimby-campaign-over-her-own-planning/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/bass-coast-a-minister-backed-the-nimby-campaign-over-her-own-planning-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-herald-sun-today-with-some-strong-reporting-on-victorian-governmen/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-herald-sun-today-with-some-strong-reporting-on-victorian-governmen-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/who-could-have-predicted-that-the-victorian-government-s-flagship-acti/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/who-could-have-predicted-that-the-victorian-government-s-flagship-acti-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/why-is-the-australian-financial-review-writing-love-stories-to-the-vic/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/why-is-the-australian-financial-review-writing-love-stories-to-the-vic-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-federal-budget-s-housing-paradox-why-taxing-established-homes-will/</loc>
		<lastmod>2026-09-22T09:37:59+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-federal-budget-s-housing-paradox-why-taxing-established-homes-will-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/what-western-united-s-tarneit-stadium-says-about-getting-major-project/</loc>
		<lastmod>2026-09-22T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/what-western-united-s-tarneit-stadium-says-about-getting-major-project-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/nsw-needs-6-900-housing-approvals-a-month-it-is-managing-3-800/</loc>
		<lastmod>2026-09-22T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/nsw-needs-6-900-housing-approvals-a-month-it-is-managing-3-800-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/someone-had-to-say-out-loud-what-we-all-knew-and-i-guess-that-someone/</loc>
		<lastmod>2026-09-22T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/someone-had-to-say-out-loud-what-we-all-knew-and-i-guess-that-someone-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/the-2026-state-of-the-land-report-delivery-keeps-falling-further-behin/</loc>
		<lastmod>2026-09-22T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/the-2026-state-of-the-land-report-delivery-keeps-falling-further-behin-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/enshrining-working-from-home-economic-suicide-or-smart-politics-both/</loc>
		<lastmod>2026-09-22T09:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://maxshifman.com/wp-content/uploads/2026/09/enshrining-working-from-home-economic-suicide-or-smart-politics-both-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://maxshifman.com/commentary/have-you-seen-the-photos-of-the-disturbing-future-of-australian-housin/</loc>
		<lastmod>2026-09-22T09:38:00+00:00</lastmod>
		<image:image>
